Jobber vs ServiceM8: pricing and fit compared
Both are field service platforms, but they aim at different businesses. Here's how they stack up and how to choose.
From $29/mo
Pricing tiered by monthly job count, with unlimited users on paid plans
Side by side
| Jobber | ServiceM8 | |
|---|---|---|
| Starting price | From $29/mo | From $29/mo |
| Pricing model | Core plan, 1 user only, billed annually ($49 month-to-month, $39 on a 1-year commitment billed monthly). Connect from $99, Grow from $149, Plus from $399 (5 users) billed annually, with 5/10/15-user tiers; 16+ users is contact sales. Vendor lists extra users at $29/mo each. 14-day free trial of Grow, no card | Priced by monthly job count, not users (USD). Free: 1 user, 30 jobs/month (SMS 10c each). Starter $29/mo (50 jobs), Growing $79 (150 jobs), Premium $149 (500 jobs) and Premium Plus $349 (1,500+ jobs, extra jobs 20c each), all with unlimited users. 14-day free trial |
| Free trial | Yes | Yes |
| Typical team size | 1-15 users on published tiers; 16+ by quote | Unlimited users on paid plans |
| Founded | 2011 | 2009 |
| Headquarters | Not verified | Australia |
| Best for | Owner-operators and small teams that want quotes, invoicing and a client self-serve hub at a published monthly price | Solo tradespeople and small crews that want plans priced by monthly job volume rather than per user |
Choose Jobber if…
- Published prices from $29/mo (Core, 1 user, billed annually)
- Client hub lets customers request work, approve quotes, pay invoices and add tips
- Quote follow-ups, two-way SMS and job costing on Grow
Watch out: Published tiers stop at 15 users; 16+ users is contact sales
Choose ServiceM8 if…
- Free plan for 1 user and 30 jobs/month; Starter $29/mo for 50 jobs
- Unlimited users on every paid plan
- Two-way SMS, staff GPS tracking and offline access on all plans
Watch out: About 200 jobs/month needs Premium ($149/mo, 500 jobs); Growing caps at 150
Trades we cover for both
We have no affiliate deals with Jobber or ServiceM8; neither vendor pays us for this page. Disclosure.