Jobber vs ServiceTitan: pricing and fit compared
Both are field service platforms, but they aim at different businesses. Here's how they stack up and how to choose.
Custom quote
Per-technician platform for residential and commercial trade contractors
Side by side
| Jobber | ServiceTitan | |
|---|---|---|
| Starting price | From $29/mo | Custom quote |
| Pricing model | Core plan, 1 user only, billed annually ($49 month-to-month, $39 on a 1-year commitment billed monthly). Connect from $99, Grow from $149, Plus from $399 (5 users) billed annually, with 5/10/15-user tiers; 16+ users is contact sales. Vendor lists extra users at $29/mo each. 14-day free trial of Grow, no card | Vendor lists Starter, Essentials and The Works plans with per-technician pricing but publishes no figures. Minimums and onboarding fees not stated on vendor site |
| Free trial | Yes | No |
| Typical team size | 1-15 users on published tiers; 16+ by quote | Not verified |
| Founded | 2011 | 2012 |
| Headquarters | Not verified | Glendale, CA |
| Best for | Owner-operators and small teams that want quotes, invoicing and a client self-serve hub at a published monthly price | Contractors that want call booking, memberships, pricebook and marketing attribution in one system and can work with quote-only pricing |
Choose Jobber if…
- Published prices from $29/mo (Core, 1 user, billed annually)
- Client hub lets customers request work, approve quotes, pay invoices and add tips
- Quote follow-ups, two-way SMS and job costing on Grow
Watch out: Published tiers stop at 15 users; 16+ users is contact sales
Choose ServiceTitan if…
- Call booking, pricebook, memberships and payroll listed on every package (Starter, Essentials, The Works)
- Field mobile app works offline (vendor FAQ)
- Consumer financing built into estimates
Watch out: No published prices; all three packages are quote-only
Trades we cover for both
We have no affiliate deals with Jobber or ServiceTitan; neither vendor pays us for this page. Disclosure.